Polyclassiccolumns.com > Product Information > Craftsman > Spec Sheets

Craftsman Column Specification Sheets

Column specification sheets are designed to aid you in planning the column projects that you envision. Specification sheets are available in PDF format, and detailed with measurements, dimensions and crucial product information.

TAPERED COLUMNS:

Column Nominal
Bottom Width
Column NET Bottom Width* Column Nominal
Top Width
Column NET Top Width Base Plinth
Width
12" 11 5/8" 8" 7 5/8" 15 5/8"
16" 15 5/8" 12" 11 5/8" 19 5/8"
20" 19 5/8" 14" 13 5/8" 23 5/8"
24" 23 5/8" 16" 15 5/8" 27 5/8"
Column
Nominal
Bottom
Width
Base Plinth Height Base
Moulding
Height
Base Inside Opening Cap Abacus Width Cap Abacus
Height
Cap
Moulding Height
Cap Inside
Opening
12" 1" 1 1/4" 7 5/8" 11 5/8" 1" 1 1/8" 3 5/8"
16" 1" 1 1/4" 11 5/8" 15 5/8" 1" 1 1/8" 7 5/8"
20" 1" 1 1/4" 13 5/8" 17 5/8" 1" 1 1/8" 9 5/8"
24" 1" 1 1/4" 15 5/8" 19 5/8" 1" 1 1/8" 11 5/8"

Non Tapered Columns

Column Nominal Width Number of
Flutes
Flute Width
(approx.)
Side of
Shaft Before
Flute
Recess Width on Raised
Panels*
Side & Top
of Shaft Before Recess*
6" 5"  1/2" 1  1/16" 1 1/4" 1 1/2"
8" 5"  3/4" 1  3/16" 1 1/4" 1 1/2"
10'" 5" 1" 1  5/16" 1 1/4" 1 1/2"
12" 5" 1 1/4" 1  3/16" 1 1/4" 1 1/2"
Column
Nominal
Width
Number of
Flutes
Flute Width
(approx.)
Side of
Shaft Before
Flute
Recess Width on Raised
Panels*
Side & Top
of Shaft
Before Recess*
6" 5"  1/2" 1  1/16" 1 1/4" 1 1/2"
8" 5"  3/4" 1  3/16" 1 1/4" 1 1/2"
10" 5" 1" 1  5/16" 1 1/4" 1 1/2"
12" 5" 1 1/4" 1  3/16" 1 1/4" 1 1/2"
Request a quote today and find out how much you can save on Polyclassic Columns. An Expert in architecture from Pacific Columns will contact you shortly after your quote is submitted.